Thammasat University Waste Tracking 2019

Thammasat University Waste Statistics in 2019

  • Total amount of waste: 3,557.50 Metric Tons (100.00%)
  • Recycled amount of waste: 852.50 Metric Tons (23.96%)
  • Processed by Local Municipality (incinerated, organic waste recycled, landfilled – Proportion unknown): 2,705 Metric Tons (76.04%)

 

year 2562 (2019)  ส่งต่อเทศบาล

Processed by Municipality

 ธนาคารขยะ

University’s Garbage Bank

 โรงคัดแยก

University’s Waste Sorting Facility

 ปริมาณขยะทั้งหมด

Total amount of waste (KG)

Jan-62                                240,000.00                             56,483.50                                       29,656.00                                        326,139.50
Feb-62                                220,000.00                             32,437.00                                       27,705.00                                        280,142.00
Mar-62                                235,000.00                             31,874.40                                       32,607.00                                        299,481.40
Apr-62                                210,000.00                             37,060.00                                       26,806.00                                        273,866.00
May-62                                245,000.00                             33,629.00                                       33,189.00                                        311,818.00
Jun-62                                205,000.00                             40,816.50                                       29,485.00                                        275,301.50
Jul-62                                250,000.00                             50,546.50                                       31,455.00                                        332,001.50
Aug-62                                225,000.00                             56,680.00                                       32,907.00                                        314,587.00
Sep-62                                210,000.00                             40,055.00                                       29,874.00                                        279,929.00
Oct-62                                230,000.00                             42,947.50                                       31,509.00                                        304,456.50
Nov-62                                235,000.00                             34,770.50                                       30,604.00                                        300,374.50
Dec-62                                200,000.00                             32,392.50                                       27,010.00                                        259,402.50
Total                 2,705,000.00                 489,692.40                           362,807.00                          3,557,499.40

 

Leave a Reply

Your email address will not be published. Required fields are marked *